![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inland Revenue Rates of Interest
Click on a
FREE Tax Tips sent to your Email with our Newsletter.
Inheritance
Tax %
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Rate of Interest |
|---|---|
| 29-09-2009 | 3.00% |
| 24-03-2009 | 0.00% |
| 27-01-2009 | 1.00% |
| 06-01-2009 | 2.00% |
| 06-12-2008 | 3.00% |
| 06-11-2008 | 3.00% |
| 06-01-2008 | 4.00% |
| 06-08-2007 | 5.00% |
| 06-09-2006 | 4.00% |
| 06-09-2005 | 3.00% |
| 06-09-2004 | 4.00% |
| 06-12-2003 | 3.00% |
| 06-08-2003 | 2.00% |
| 06-01-2002 | 2.00% |
| 06-11-2001 | 3.00% |
| 06-05-2001 | 4.00% |
| 06-02-2000 | 5.00% |
| 06-03-1999 | 4.00% |
Page Last updated 26/03/10