![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Tax Rates 2006Click on a
Schedule Y-1 — Married Filing Jointly or Qualifying
Widow(er)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $15,100 | 10% of the amount over $0 |
| $15,100 | $61,300 | $1,510.00 plus 15% of the amount over 15,100 |
| $61,300 | $123,700 | $8,440.00 plus 25% of the amount over 61,300 |
| $123,700 | $188,450 | $24,040.00 plus 28% of the amount over 123,700 |
| $188,450 | $336,550 | $42,170.00 plus 33% of the amount over 188,450 |
| $336,550 | no limit | $91,043.00 plus 35% of the amount over 336,550 |
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $7,550 | 10% of the amount over $0 |
| $7,550 | $30,650 | $755.00 plus 15% of the amount over 7,550 |
| $30,650 | $61,850 | $4,220.00 plus 25% of the amount over 30,650 |
| $61,850 | $94,225 | $12,020.00 plus 28% of the amount over 61,850 |
| $94,225 | $168,275 | $21,085.00 plus 33% of the amount over 94,225 |
| $168,275 | no limit | $45,521.50 plus 35% of the amount over 168,275 |
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $10,750 | 10% of the amount over $0 |
| $10,750 | $41,050 | $1,075.00 plus 15% of the amount over 10,750 |
| $41,050 | $106,000 | $5,620.00 plus 25% of the amount over 41,050 |
| $106,000 | $171,650 | $21,857.50 plus 28% of the amount over 106,000 |
| $171,650 | $336,550 | $40,239.50 plus 33% of the amount over 171,650 |
| $336,550 | no limit | $94,656.50 plus 35% of the amount over 336,550 |
Copyright © 2004 - 2008 [Scopulus Limited]. All rights reserved. Terms of use Privacy Policy Directory Contact Search Site Map