USA Tax Rates.           HomeLegal noticePrivacy documentAccessibility DirectoryContactSearchSite Map

Valid HTML 4.01!

USA Tax Rates 2007

Click on a Tax Markto pick tax

Tax Year

Schedule X

Schedule Y-1

Schedule Y-2

Schedule Z

2008        
2007 Schedule X — Single Schedule Y-1 Schedule Y-2 Schedule Z
2006        
2005        

UK Tax rates 2008 - 9
UK Tax rates 2007 - 8
UK Tax rates 2006 - 7
UK Tax rates 2005 - 6
UK Tax rates 2004 - 5
UK Tax rates 2003 - 4
UK Tax rates 2002 - 3
UK Tax rates 2001 - 2
UK Tax rates 2000 - 1
UK Tax rates 1999 - 0

Tax Terms Explained

Tax Articles / Bulletins

VAT Section

IR Interest Rates

USA Tax rates


These tax rate schedules are provided so that you can compute your estimated tax for 2007.

Schedule X — Single  top of page

If taxable income is  over-- But not over-- The tax is:
$0 $7,825 10% of the amount over $0
$7,825 $31,850 $782.50 plus 15% of the amount over 7,825
$31,850 $77,100 $4,386.25 plus 25% of the amount over 31,850
$77,100 $160,850 $15,698.75 plus 28% of the amount over 77,100
$160,850 $349,700 $39,148.75 plus 33% of the amount over 160,850
$349,700 no limit $101,469.25 plus 35% of the amount over 349,700


Schedule Y-1 — Married Filing Jointly or Qualifying Widow(er) top of page

If taxable income is over-- But not over-- The tax is:
$0 $15,650 10% of the amount over $0
$15,650 $63,700 $1,565.00 plus 15% of the amount over 15,650
$63,700 $128,500 $8,772.50 plus 25% of the amount over 63,700
$128,500 $195,850 $24,972.50 plus 28% of the amount over 128,500
$195,850 $349,700 $43,830.50 plus 33% of the amount over 195,850
$349,700 no limit $94,601.00 plus 35% of the amount over 349,700

 

Schedule Y-2 — Married Filing Separately top of page

If taxable income is over-- But not over-- The tax is:
$0 $7,825 10% of the amount over $0
$7,825 $31,850 $782.50 plus 15% of the amount over 7,825
$31,850 $64,250 $4,386.25 plus 25% of the amount over 31,850
$64,250 $97,925 $12,486.25 plus 28% of the amount over 64,250
$97,925 $174,850 $21,915.25 plus 33% of the amount over 97,925
$174,850 no limit $47,300.50 plus 35% of the amount over 174,850

 

Schedule Z — Head of Household top of page

If taxable income is over-- But not over-- The tax is:
$0 $11,200 10% of the amount over $0
$11,200 $42,650 $1,120.00 plus 15% of the amount over 11,200
$42,650 $110,100 $5,837.50 plus 25% of the amount over 42,650
$110,100 $178,350 $22,700.00 plus 28% of the amount over 110,100
$178,350 $349,700 $41,810.00 plus 33% of the amount over 178,350
$349,700 no limit $98,355.50 plus 35% of the amount over 349,700

 

Copyright © 2004 - 2008 [Scopulus Limited]. All rights reserved.  Terms of use  Privacy Policy  Directory  Contact  Search  Site Map