Follow us @Scopulus_News
UK tax year date : 6th April 2013 - 5th April 2014 |
Income Tax Rates  | 2013 - 14 |
Starting rate for savings £0 - £2,790 | 10% |
Basic tax rate £0 - 32,010 | 20% |
Higher tax rate Over £32,010 | 40% |
Additional rate Over £150,000 | 45% |
Lower rate on dividend Income | 10% |
Higher rate on dividend income |
32.50% |
Additional rate on dividend income | 37.50% |
| |
Income Tax Allowances  | 2013 - 14 |
Personal allowance for people born after 5 April 1948 | £9,440 |
Personal allowance for people born 6 April 1938 - 5 April 1948 | £10,500 |
Personal allowance for people before 6 April 1938 | £10,660 |
Income limit for age-related allowances | £26,100 |
Married couple's allowance born before 6 April 1935 | £7,915 |
Minimum amount of married couple's allowance | £3,040 |
Blind person's allowance | £2,160 |
| |
Reduced tax allowances by £1 for every £2 income over | £100,000 |
| |
National Insurance  | 2013 - 14 |
LEL per week |
£109 |
UEL per week | £797 |
Primary Threshold per week | £149 |
Secondary Threshold per week | £148 |
Employee - between PT - UEL (A) | 12% |
Employee - Over UEL | 2% |
Employers class 1 over ST | 13.8% |
| |
Corporation Tax  | 2013 - 14 |
0 - 300,000 |
20% |
300,001 - 1.5m | MRF 3/400 or 23.75% |
Over 1.5m | 23% |
| |
Capital Gains Tax  | 2013 - 14 |
Individuals | 18% and 28% |
Trust | 28% |
Qualifying Entrepreneurs' Relief | 10% |
Annual Exemption/ relief | |
Individuals |
£10,900 |
Trust | £5,450 |
| |
Inheritance Tax  | 2013 - 14 |
Nil band | £325,000 |
Lifetime transfers | 20% |
Transfer within 7 years of death | 40% |
If more than 10% of net estate left to charity | 36% |
| |