Follow us @Scopulus_News
UK tax year date : 6th April 2017 - 5th April 2018 |
Income Tax Rates | 2017 - 18 |
Starting rate for savings £0 - £5,000 | 0% |
Basic tax rate £0 - £33,500 | 20% |
Basic tax rate Scottish taxpayers £0 - £31,500 | 20% |
Higher tax rate Over £33,500 | 40% |
Higher tax rate Scottish taxpayers Over £31,500 | 40% |
Additional rate Over £150,000 | 45% |
Basic rate on dividend Income | 7.50% |
Higher rate on dividend income | 32.50% |
Additional rate on dividend income | 38.10% |
| |
Income Tax Allowances  | 2017 - 18 |
Personal allowance | £11,500 |
Income limit for age-related allowances | £28,000 |
Married couple's allowance born before 6 April 1935 | £8,455 |
Minimum amount of married couple's allowance | £3,260 |
Blind person's allowance | £2,320 |
Rent a room tax free income | £7,500 |
Dividend allowance | £5,000 |
| |
Reduced tax allowances by £1 for every £2 income over | £100,000 |
| |
National Insurance  | 2017 - 18 |
LEL per week | £113 |
UEL per week | £866 |
Primary Threshold per week | £157 |
Secondary Threshold per week | £157 |
Employee - between PT - UEL (A) | 12% |
Employee - Over UEL | 2% |
Employers class 1 over ST | 13.8% |
Employment Allowance | £3,000 |
| |
Corporation Tax  | 2017 - 18 |
All profit | 19% |
| |
Capital Gains Tax  | 2017 - 18 |
Individuals | 10% and 20% |
Trust | 20% |
Qualifying Entrepreneurs' Relief |
10% |
Annual Exemption/ relief | |
Individuals | £11,300 |
Trust | £5,650 |
| |
Inheritance Tax | 2017 - 18 |
Nil band | £325,000 |
Residence Nil band | £100,000 |
Lifetime transfers | 20% |
Transfer within 7 years of death | 40% |
If more than 10% of net estate left to charity | 36% |
| |